<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Marcio Rosa Website</title>
	<atom:link href="http://marciorosa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marciorosa.com</link>
	<description>Marcio Rosa Interaction Architect.</description>
	<pubDate>Wed, 09 Jul 2008 01:49:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>New training for technical artists using Flash and Maya.</title>
		<link>http://marciorosa.com/new-training-for-flash-maya-papervision/</link>
		<comments>http://marciorosa.com/new-training-for-flash-maya-papervision/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 01:46:18 +0000</pubDate>
		<dc:creator>Marcio Rosa</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Maya]]></category>

		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://marciorosa.com/?p=162</guid>
		<description><![CDATA[Learn an innovative workflow to exporting, rendering and publishing data and creative techniques for seamlessly integrating Flash and Maya for presenting 3D assets and animations on the web. Contains over 2.5 hours of project-based training for technical artists using Flash and Maya. 
Popular highlights include: 
Review of Flash Application 
Review of Maya Application 
Creating 3D Turntables 
ActionScript 1.0 &#38; 3.0 
Using [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "New training for technical artists using Flash and Maya.", url: "http://marciorosa.com/new-training-for-flash-maya-papervision/" });</script>]]></description>
		<wfw:commentRss>http://marciorosa.com/new-training-for-flash-maya-papervision/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Read Excel files in ActionScript 3</title>
		<link>http://marciorosa.com/read-excel-files-in-actionscript-3/</link>
		<comments>http://marciorosa.com/read-excel-files-in-actionscript-3/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 02:03:19 +0000</pubDate>
		<dc:creator>Marcio Rosa</dc:creator>
		
		<category><![CDATA[AS 3.0]]></category>

		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://marciorosa.com/?p=160</guid>
		<description><![CDATA[An ActionScript 3 library for reading and writing Excel files.  Currently reading numbers, text, and formulas from Excel version  2.0-2003 and writing numbers, text, and dates to Excel 2.0 is  supported. No server-side help is needed.
Documentation and samples are at http://code.google.com/p/as3xls/

Post by Skitsanos
<script type="text/javascript">SHARETHIS.addEntry({ title: "Read Excel files in ActionScript 3", url: "http://marciorosa.com/read-excel-files-in-actionscript-3/" });</script>]]></description>
		<wfw:commentRss>http://marciorosa.com/read-excel-files-in-actionscript-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SWFObject 2.1</title>
		<link>http://marciorosa.com/swfobject-21/</link>
		<comments>http://marciorosa.com/swfobject-21/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 02:01:57 +0000</pubDate>
		<dc:creator>Marcio Rosa</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://marciorosa.com/?p=159</guid>
		<description><![CDATA[The first update of SWFObject 2 has arrived. SWFObject 2.1 includes a series of fixes and enhancements. It&#8217;s good, go get it!
<script type="text/javascript">SHARETHIS.addEntry({ title: "SWFObject 2.1", url: "http://marciorosa.com/swfobject-21/" });</script>]]></description>
		<wfw:commentRss>http://marciorosa.com/swfobject-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Agile in the UX Process</title>
		<link>http://marciorosa.com/agile-in-the-ux-process/</link>
		<comments>http://marciorosa.com/agile-in-the-ux-process/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 01:57:11 +0000</pubDate>
		<dc:creator>Marcio Rosa</dc:creator>
		
		<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://marciorosa.com/?p=158</guid>
		<description><![CDATA[At Adobe, I’ve been involved in a number of projects developed under the Agile methodology. As is invariably the case, at first the team struggled to adapt to the processes, then we accepted it and moved on, but with a different perspective than a team working under the water-fall development model.
During these projects periodic thoughts [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Agile in the UX Process", url: "http://marciorosa.com/agile-in-the-ux-process/" });</script>]]></description>
		<wfw:commentRss>http://marciorosa.com/agile-in-the-ux-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do users think?</title>
		<link>http://marciorosa.com/how-do-users-think/</link>
		<comments>http://marciorosa.com/how-do-users-think/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:56:56 +0000</pubDate>
		<dc:creator>Marcio Rosa</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://marciorosa.com/?p=157</guid>
		<description><![CDATA[
1. Don’t make users think
2. Don’t squander users’ patience
3. Manage to focus users’ attention
4. Strive for feature exposure
5. Make use of effective writing
6. Strive for simplicity
7. Don’t be afraid of the white space
8. Communicate effectively with a “visible language”
9. Conventions are our friends
10. Test early, test often

<script type="text/javascript">SHARETHIS.addEntry({ title: "How do users think?", url: "http://marciorosa.com/how-do-users-think/" });</script>]]></description>
		<wfw:commentRss>http://marciorosa.com/how-do-users-think/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Sucks!</title>
		<link>http://marciorosa.com/google_sucks/</link>
		<comments>http://marciorosa.com/google_sucks/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:41:42 +0000</pubDate>
		<dc:creator>Marcio Rosa</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://marciorosa.com/?p=156</guid>
		<description><![CDATA[Adobe announced this morning (I am in Zurich) that it is has worked with Google and Yahoo! to improve search engine capability to reach inside of the Flash (SWF) file format. You can read the FAQs here. That’s the same thing as asking how you get your HTML site to the top of Google. No one knows. There [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Google Sucks!", url: "http://marciorosa.com/google_sucks/" });</script>]]></description>
		<wfw:commentRss>http://marciorosa.com/google_sucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thanks Folks!</title>
		<link>http://marciorosa.com/thanks_folks/</link>
		<comments>http://marciorosa.com/thanks_folks/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:30:02 +0000</pubDate>
		<dc:creator>Marcio Rosa</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://marciorosa.com/?p=155</guid>
		<description><![CDATA[
Consolidated profit for first half of 2008.  Softconsulting born of an ambitious project and is consolidated as the most innovative project by Fapesp.  Invoicing projects with RIA grow 200% above the target and  expands to other states and countries.   Access to the blog increase every day at 6x surpassing the number [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Thanks Folks!", url: "http://marciorosa.com/thanks_folks/" });</script>]]></description>
		<wfw:commentRss>http://marciorosa.com/thanks_folks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Earth Flex API</title>
		<link>http://marciorosa.com/google-earth-flex-api/</link>
		<comments>http://marciorosa.com/google-earth-flex-api/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 13:21:26 +0000</pubDate>
		<dc:creator>Marcio Rosa</dc:creator>
		
		<category><![CDATA[Flex 3.0]]></category>

		<category><![CDATA[Geo]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Kml]]></category>

		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://marciorosa.com/?p=154</guid>
		<description><![CDATA[What is the Google Earth API?
The Google Earth Plug-in and its JavaScript API let you embed Google Earth, a true 3D digital globe, into your web pages. Using the API you can draw markers and lines, drape images over the terrain, add 3D models, or load KML files, allowing you to build sophisticated 3D map [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Google Earth Flex API", url: "http://marciorosa.com/google-earth-flex-api/" });</script>]]></description>
		<wfw:commentRss>http://marciorosa.com/google-earth-flex-api/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 Expo San Fransisco Downloads</title>
		<link>http://marciorosa.com/web-20-expo-san-fransisco-downloads/</link>
		<comments>http://marciorosa.com/web-20-expo-san-fransisco-downloads/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 02:20:31 +0000</pubDate>
		<dc:creator>Marcio Rosa</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<category><![CDATA[RIA]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://marciorosa.com/?p=152</guid>
		<description><![CDATA[1. Flex and AIR Boot Camp
- 25 code projects with source code [Download]
- instruction guide to present these [Download]
- PPT Slides (Feel free to use and re-label) [Download]
- Flex/Air Cookbook - Feb 2008 [Download]
- Bootcamp projects in MS Word with additional instruction [Download]
2. Ontologies for the Enterprise
- PDF version of slides. [Download]
3. Specific Flex or [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Web 2.0 Expo San Fransisco Downloads", url: "http://marciorosa.com/web-20-expo-san-fransisco-downloads/" });</script>]]></description>
		<wfw:commentRss>http://marciorosa.com/web-20-expo-san-fransisco-downloads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Apps for Adobe AIR</title>
		<link>http://marciorosa.com/top-10-apps-for-adobe-air/</link>
		<comments>http://marciorosa.com/top-10-apps-for-adobe-air/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 02:10:51 +0000</pubDate>
		<dc:creator>Marcio Rosa</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Flex 3.0]]></category>

		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://marciorosa.com/?p=151</guid>
		<description><![CDATA[10. Pandora
(Windows/Mac  only) The officially sanctioned desktop client for Pandora has  awkwardly-placed ads and not a lot more features than the web client.  Avoid a permanently-open tab and get right-click access to your  favorite streams and artists with the Pandora desktop AIR client.
9. eBay Desktop
For eBay deal hunters, the eBay Desktop [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Top 10 Apps for Adobe AIR", url: "http://marciorosa.com/top-10-apps-for-adobe-air/" });</script>]]></description>
		<wfw:commentRss>http://marciorosa.com/top-10-apps-for-adobe-air/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
